UNIT
Not Applicable
This unit involves the skills and knowledge required to inspect, prepare and start a motive power unit in accordance with relevant workplace practices, rail regulations and codes of practice. It includes the checking and preparing of the motive power unit, visually examining the motive power unit, conducting in-cab checks, and starting and positioning the motive power unit for service in accordance with workplace requirements. Licensing or certification requirements are not applicable to this unit. |
Persons achieving competence in this unit will need to fulfil the applicable legislated rail safety requirements including acts and regulations from each applicable state and territory together with any nationally approved compliance codes and/or guidelines. Work is performed without supervision, generally within a team environment. |
Refer to Unit Descriptor
Not Applicable
This unit contains employability skills. |
Elements describe the essential outcomes of a unit of competency. | Performance criteria describe the required performance needed to demonstrate achievement of the element. Assessment of performance is to be consistent with the evidence guide. |
The evidence guide provides advice on assessment and must be read in conjunction with the performance criteria, required knowledge and skills, the range statement and the assessment guidelines for this Training Package. | |
The evidence required to demonstrate competency in this unit must be relevant to and satisfy all of the requirements of the elements and performance criteria of this unit and include demonstration of applying: the underpinning knowledge and skills relevant legislation and workplace procedures other relevant aspects of the range statement Assessment must include exercises which demonstrate competency performance of the following in a range of situations: carrying out pre-operational checks on motive power units in accordance with workplace procedures identifying typical faults or defects that may occur identifying rectification/reporting procedures for typical faults or defects | |
Performance is demonstrated consistently over a period of time and in a suitable range of contexts Resources for assessment include: a range of relevant exercises, case studies and/or other simulated practical and knowledge assessment, and/or access to an appropriate range of relevant operational situations in the workplace In both real and simulated environments, access is required to: relevant and appropriate materials and equipment, and applicable documentation including workplace procedures, regulations, codes of practice and operation manuals | |
Assessment of this unit must be undertaken by a registered training organisation As a minimum, assessment of knowledge must be conducted through appropriate written/oral tests Practical assessment must occur: through activities in an appropriately simulated environment, and/or in an appropriate range of situations in the workplace |
The range statement relates to the unit of competency as a whole. It allows for different work environments and situations that may affect performance. | |
Operations may be conducted: | by day or night in all weather conditions |
Motive power units may include all motive power units in service within Australian rail systems and may include: | diesel locomotives electric locomotives railcars multiple units (including electric multiple units) |
Motive power equipment may include: | auxiliary systems automatic control systems braking systems drive systems instrumentation manual controls remote train and signal control systems communication systems warning equipment power source vigilance systems traction systems head and marker lights |
Inspection of a motive power unit may include: | lights hoses couplings destination boards (electric urban train services) doors and door locks springs brake equipment wheels seals sand and fuel (regional diesel train services) electrical cables glass windows and doors compressor oil levels automatic power cut-out sensors audible faults (e.g. hiss of escaping air) visible faults (e.g. oil leaks, tears and cracks) |
In-cab pre-operational checks will include: | brake checks driver's safety control test functionality checks of supervisory controls and indicators traction in-cab check of communication equipment radio communication check seat windows and blinds air conditioners and heaters door locks fire extinguishers emergency toolbox passenger service resources |
Electric motive power unit start-up sequence will include: | check that handbrake is on check log book switch batteries on switch auxiliary compressor on pantograph up close main circuit breaker observe and interpret gauges (electric and air) take appropriate action if gauge readings are outside normal operation range recheck fluid levels start motive power unit |
Diesel motive power unit start-up sequence will include: | check that handbrake is on check log book check all fluid levels (including radiator, crankcase oil, water, compressor oil and governor oil) and take appropriate action if outside required levels battery switch on isolation switch to 'start' all circuit breakers on observe and interpret gauges (electric and air) take appropriate action if gauge readings are outside normal operation range recheck fluid levels start motive power unit |
Risk minimisation may require differentiating between faults, defects and deficiencies that: | do not present a hazard and could be attended to under running maintenance or in a normal maintenance schedule present a potential hazard and need to be attended to under running maintenance or at the next most practical opportunity present an immediate hazard and require immediate attention |
Relevant personnel may include: | train crew train controllers and signallers rostering supervisors and staff other train drivers and crews depot coordinators yard masters, supervisors and other operational personnel service delivery supervisors electric train service supervisor station yard staff maintenance and cleaning personnel immediate internal or external customers |
Action taken upon the identification of faults, defects or deficiencies may include: | reporting the problem and carrying out repairs (depending on the level and extent of work required), or isolating and tagging the faulty equipment and advising appropriate personnel of the fault and need for repair or replacement |
Depending on the organisation concerned workplace procedures may be called: | standard operating procedures company procedures enterprise procedures organisational procedures established procedures |
Safety and personal protective equipment may include: | gloves sunscreen and sunglasses safety glasses insect repellent safety headwear and footwear two-way radios hand lamps flags safety devices audible indicators breathing equipment fire extinguishers high visibility clothing hearing protection |
Positioning of motive power unit may involve: | operation of manual points operation of turntable coupling/uncoupling to other rolling stock |
Information and documents may include: | notices in drivers' notice board/box reference cards train driver roster sheet and/or table card operational instructions, policies and procedures emergency procedures manual conditions of service, legislation and industrial agreements including workplace agreements and awards |
Applicable legislation, regulations and codes may include: | legislated rail safety requirements including acts and regulations from each applicable state and territory together with any nationally approved compliance codes and/or guidelines relevant Australian Standards and related requirements relevant state/territory OH&S legislation relevant state/territory environmental protection legislation |
Not Applicable
B - Equipment Checking and Maintenance |
Not sure where to start? Sign up to download unit details or start mapping in Michi's help.
Effortlessly sync unit data from training.gov.au
Create mapping groups from one or more units, for streamlined unit & cluster mapping.
Easily download your maps stylised to your taste as Excel, Word, or PDF documents
Receive an alert whenever training.gov.au updates or supersedes a unit you have mapped. Choose to apply the update, or migrate your map
Experience the efficiency of our AI-driven tools that make importing and organising your mapping content effortless.