UNIT
Release 1. Supersedes and is equivalent to MEM30029A Use workshop equipment and processes to complete an engineering project.
This unit of competency defines the skills and knowledge required to identify and use of a range of common workshop equipment and processes to complete a simple engineering project. It focuses on the development and application of basic workshop skills and developing knowledge of equipment and processes and relating the knowledge to typical technical work requirements.
This unit applies to technical employees, where practical workshop skills do not form a major part of the work role, undertaking projects or operations requiring processes, techniques and workshop practices to produce items or components. The unit is broad-based and aims to assist technical workers to better integrate their roles into a manufacturing or engineering environment through exposure to basic, practical engineering workshop equipment and processes.
This unit applies to all types of manufacturing and engineering environments.
All work is carried out under supervision.
No licensing, legislative or certification requirements apply to this unit at the time of publication.
MEM13015 Work safely and effectively in manufacturing and engineering
Engineering technician
This field allows for different work environments and conditions that may affect performance. Essential operating conditions that may be present (depending on the work situation, needs of the candidate, accessibility of the item, and local industry and regional contexts) are included. | |
Standard operating procedures (SOPs) include one or more of the following: | the use of tools and equipment instructions, including job sheets, cutting lists, plans, drawings and designs reporting and communication manufacturer specifications and operational procedures emergency procedures. |
Appropriate personnel include one or more of the following: | supervisor leading hand foreman trainer/coach technicians tradespersons engineers. |
Engineering processes and techniques include one or more of the following: | hand and machine cutting drilling tapping grinding machining welding bending and shaping assembly using fasteners and hand tools. |
Hand and power tools include one or more of the following: | screwdriver spanners hammers files jigs cutting tools scribers chisels centre punches measurement instruments gauges portable drills pedestal or bench grinder. |
Workshop cutting and machining equipment includes one or more of the following: | cut-off machines surface grinders drills lathes mills planers fuel gas cutting torch. |
Fabrication equipment includes one or more of the following: | nibblers metal shears guillotines pedestal drills power saws rivet fastening equipment pan brake press brake universal metal working machine. |
Welding equipment includes one or more of the following: | hoses, welding leads, gas shrouds, gas regulators liners and contact tips for gas metal arc welding (GMAW) welding leads, welding machines and electrode holder for manual metal arc welding (MMAW) fuel gas and handheld thermal cutting equipment for thermal cutting. |
Preparation of materials and equipment includes one or more of the following: | marking out preheating cleaning setting up jigs and fixtures clamping tooling preparation, including basic sharpening machine settings. |
Safe work practices and procedures include one or more of the following: | relevant legislation personal protective equipment material safety management systems, including use of safety data sheets (SDS) hazardous substances and dangerous goods code local safe operating procedures correct disposal of: liquid waste solid waste minimisation, suppression and venting of gas, fume, vapour, smoke emissions, including fugitive emissions, as appropriate avoiding excessive energy and water use avoiding excessive noise awareness of safe proximity limits and shielding procedures to other personnel working safely around machinery working safely with tools and equipment risk and hazard recognition emergency procedures awareness of electrical hazards first aid sources and procedures for the workplace. |
Elements of the engineering project include one or more of the following: | tool and equipment selection sequencing of operations techniques and processes conformance to specifications material types quantities produced. |
Technical work activities include one or more of the following: | design production quality assurance product testing purchasing commissioning scheduling planning drafting. |
Release 1. Supersedes and is equivalent to MEM30029A Use workshop equipment and processes to complete an engineering project.
Companion Volume implementation guides are found in VETNet - https://vetnet.gov.au/Pages/TrainingDocs.aspx?q=b7050d37-5fd0-4740-8f7d-3b7a49c10bb2
Not sure where to start? Sign up to download unit details or start mapping in Michi's help.
Effortlessly sync unit data from training.gov.au
Create mapping groups from one or more units, for streamlined unit & cluster mapping.
Easily download your maps stylised to your taste as Excel, Word, or PDF documents
Receive an alert whenever training.gov.au updates or supersedes a unit you have mapped. Choose to apply the update, or migrate your map
Experience the efficiency of our AI-driven tools that make importing and organising your mapping content effortless.