UNIT
Not applicable.
UNIT DESCRIPTOR: | |
The unit relates has application for General Purpose Hand, Coxswain, Master 5 and Master 4 and Marine Engine Drivers Grades 3, 2 and 1, i.e. Certificate I in Transport&Distribution (Maritime Operations), Certificate II in Transport&Distribution (Coastal Maritime Operations - Coxswain), Certificate III in Transport&Distribution (Coastal Maritime Operations - Master 5), Certificate IV in Transport&Distribution (Coastal Maritime Operations - Master 4), Certificate II in Transport&Distribution (Marine Engine Driving - Grade 3), Certificate III in Transport&Distribution (Marine Engine Driving - Grade 2), and Certificate IV in Transport&Distribution (Marine Engine Driving - Grade 1). |
Relevant maritime regulations applicable to the type of vessel concerned |
Not applicable.
Not applicable.
Assessment must confirm appropriate knowledge and skills to: | ||||
a | Communicate effectively with others as part of work activities | |||
Read and interpret signs and instructions relevant to duties and responsibilities | ||||
c | Carry out assigned duties to established standards | |||
d | Maintain required standards of behaviour on a vessel | |||
e | Contribute to the resolution of shipboard conflicts | |||
f | Identify typical communication and teamwork problems and take appropriate action | |||
a | Performance is demonstrated consistently over a period of time and in a suitable range of contexts | |||
Consistently applies underpinning knowledge and skills when: | ||||
1 | communicating on board a vessel | |||
2 | carrying out assigned duties to established standards | |||
3 | maintaining required standards of behaviour on a vessel | |||
4 | contributing to the resolution of shipboard conflicts | |||
5 | identifying typical communication and teamwork problems and taking appropriate action | |||
c | Shows evidence of application of relevant workplace procedures, including: | |||
1 | job procedures and work instructions | |||
2 | relevant regulations policies and procedures | |||
3 | safety management system and procedures (where applicable) | |||
d | Action is taken promptly to report and/or rectify communication and interpersonal problems in accordance with established procedures | |||
e | Work is completed systematically with required attention to detail | |||
f | Recognises and adapts appropriately to cultural differences in the workplace, including modes of behaviour and interactions between crew and others |
a | Assessment of competency must comply with the assessment requirements of the relevant maritime regulations | ||||
Assessment of this unit must be undertaken within relevant marine authority approved and audited arrangements by a registered training organisation: | |||||
1 | As a minimum, assessment of knowledge must be conducted through appropriate written/oral examinations, and | ||||
2 | Appropriate practical assessment must occur: | ||||
i | at the registered training organisation; and/or | ||||
ii | on an appropriate working or training vessel | ||||
Access is required to opportunities to: | |||||
a | participate in a range of role plays, case studies and/or other simulated practical and knowledge assessments that demonstrate the skills and knowledge to contribute to effective communications and teamwork on board a vessel; and/or | ||||
contribute to an effective communications and teamwork on board an operational commercial vessel |
1 | in compliance with the relevant maritime regulations | ||
. | 1 | as a member of a crew within defined work standards and procedures, with some responsibility for self and others in achieving the prescribed outcomes | |
1 | the application of established standards to work on board a vessel. Contribution to effective communication and teamwork with others on board a coastal vessel is involved | ||
1 | any coastal commercial vessel | ||
1 | compliance with performance standards for work activities | ||
2 | effective and timely completion of assigned duties | ||
3 | compliance with conditions of employment | ||
4 | monitoring of own work performance | ||
5 | participation in assigned training, shipboard drills and assessment | ||
6 | contribution to the resolution of shipboard conflicts | ||
7 | implementation of anti-discrimination and harassment policies | ||
8 | avoidance of drug and alcohol abuse | ||
1 | written, verbal and non-verbal communications with crew and others in the course of normal duties, including communication with persons with limited ability to communicate in English |
1 | misunderstanding | ||
2 | limited ability of others to communicate in English | ||
3 | noisy environments or communications situations | ||
4 | illegible writing or print | ||
5 | use of non-standard terms | ||
6 | incorrect assumption that message has been received and/or correctly understood | ||
1 | work instructions | ||
2 | relevant company procedures and policies | ||
3 | safety management system (where applicable) | ||
4 | work and safety signs and symbols | ||
5 | training materials available on a vessel | ||
6 | equal employment policies and regulations | ||
7 | instructions of relevant maritime authorities | ||
1 | relevant sections of State or Territory maritime regulations | ||
2 | relevant sections of AMSA Marine Orders | ||
3 | IMO STCW 95 Convention and Code | ||
4 | relevant international, Commonwealth, State and Territory OH&S legislation | ||
5 | ISM Code (where applicable) | ||
6 | Australian equal employment legislation and related policies | ||
7 | relevant International Labour Conventions and measures |
Not applicable.
Field L Human Resources
Not sure where to start? Sign up to download unit details or start mapping in Michi's help.
Effortlessly sync unit data from training.gov.au
Create mapping groups from one or more units, for streamlined unit & cluster mapping.
Easily download your maps stylised to your taste as Excel, Word, or PDF documents
Receive an alert whenever training.gov.au updates or supersedes a unit you have mapped. Choose to apply the update, or migrate your map
Experience the efficiency of our AI-driven tools that make importing and organising your mapping content effortless.